Gandhi Colony, Ghaziabad, Uttar Pradesh
GST No. 09BRQPG4664J2Z5
Call 08046076597 28% Response Rate
Pattern | Plain |
GSM | 100-150 GSM |
Width | 36" |
Packaging Type | Roll |
Design No. | B-1014(OTL) |
View Complete details
Pattern | Plain |
GSM | 50-100 GSM |
Width | 35-36" |
Fabric | Cotton |
Packaging Type | Roll |
View Complete details
Pattern | Plain |
Usage/Application | Textile Industry |
Width | 36" |
GSM | 100-150 GSM |
Fabric | Cotton |
Is It Waterproof | Waterproof |
View Complete details
Usage/Application | Textile Industry |
Pattern | Checkered |
Width | 72" |
GSM | 100-150 GSM |
Fabric | Cotton |
Is It Waterproof | Waterproof |
View Complete details
Color | Yellow |
Pattern | Plain |
Width | 36" |
GSM | 100-150 GSM |
Packaging Type | Roll |
Fabric | Cotton |
Design No. | B-1010 (OTL) |
Is It Waterproof | Waterproof |
View Complete details
Pattern | Plain |
Width | 72" |
GSM | 100-150 GSM |
Fabric | Cotton |
Design No. | B-1014 (P G) |
Is It Waterproof | Waterproof |
View Complete details
Color | Grey |
Pattern | Checkered |
Width | 72" |
GSM | 100-150 GSM |
Packaging Type | Roll |
Fabric | Cotton |
Is It Waterproof | Waterproof |
View Complete details
Color | Grey |
Pattern | Plain |
Width | 36" |
GSM | 100-150 GSM |
Packaging Type | Roll |
Fabric | Cotton |
Is It Waterproof | Waterproof |
View Complete details
Color | Grey |
Width | 36" |
GSM | 100-150 GSM |
Material | Cotton |
Is It Waterproof | Waterproof |
Design No. | B-1015 (M X M) |
View Complete details
Pattern | Checkered |
Width | 36" |
GSM | 100-150 GSM |
Packaging Type | Roll |
Is It Waterproof | Waterproof |
View Complete details
Material | Cotton |
Color | White |
Width | 45 inches |
Pattern Type | Plain |
GSM | 110 |
Packaging Type | Roll |
Roll Length | 50m |
Gauge | 18 |
Yarn Count | 25's |
Country of Origin | Made in India |
View Complete details