Gandhi Colony, Ghaziabad, Uttar Pradesh
GST No. 09BRQPG4664J2Z5
Call 08046076597 28% Response Rate
Color | Green, Brown , Blue |
GSM | 100-150 GSM |
Width | 35-36" |
Fabric | Cotton |
Packaging Type | Roll |
View Complete details
Pattern | Printed |
GSM | 100-150 GSM |
Usage/Application | Textile Industry |
Width | 44-45" |
Fabric | Cotton |
Packaging Type | Roll |
View Complete details
Pattern | Check |
GSM | 100-150 GSM |
Width | 35-36 Inch |
Fabric | Cotton |
Packaging Type | Roll |
View Complete details
Pattern | Checkered and Printed |
GSM | 50-100 GSM |
Usage/Application | Textile Industry |
Width | 35-36" |
Fabric | Cotton |
Packaging Type | Roll |
View Complete details
GSM | 50-100 GSM |
Usage/Application | Textile Industry |
Width | 35-36" |
Fabric | Cotton |
Packaging Type | Roll |
View Complete details
Pattern | Printed |
GSM | 50-100 GSM |
Width | 35-36 Inch |
Fabric | Cotton |
Packaging Type | Roll |
View Complete details
Pattern | Printed |
GSM | 50-100 GSM |
Width | 35-36" |
Fabric | Cotton |
Packaging Type | Roll |
View Complete details
Pattern | Plain |
GSM | 100-150 GSM |
Width | 35- 36" |
Fabric | Cotton |
Packaging Type | Roll |
View Complete details
Color | Grey |
Pattern | Plain |
GSM | 50-100 GSM |
Width | 36" |
Fabric | Cotton |
Packaging Type | Roll |
Design No. | B-1014 (ND) |
View Complete details
Pattern | Plain |
Width | 36 Inch |
GSM | 100-150 GSM |
Fabric | Cotton |
Design No. | B-1015 (ND) |
Is It Waterproof | Waterproof |
View Complete details